Name | Albert Novak [1] | |
Birth | Abt 1876 | , , , United States [1, 2] |
Gender | Male | |
Census | 1 Jun 1880 | Yankton, Yankton County, South Dakota, United States [2] |
1880 Federal | ||
FamilySearch ID | L717-FSW | |
Name | Adalbert Nowak [2] | |
Occupation | 1904 | , Yankton County, South Datoka, United States [1] |
farmer | ||
Death | Aft 1938 [3] | |
Person ID | I1311 | Soukup Family |
Last Modified | 4 Jan 2018 |
Father | Vaclav Novak, b. 11 Apr 1832, Zvole, Brezany Estate, Kourim, Bohemia d. Sep 1899 (Age 67 years) | |
Mother | Barbara Hurkova, b. 15 Nov 1842, Teptin, Dobrejovice Estate, Kourim, Bohemia d. Yes, date unknown | |
Marriage | 14 Jun 1859 | Kostelec u Krizku, Jilove, Prague, Bohemia |
|
||
Alt. Marriage | 1861 | Bohemia, Czechoslovakia [1] |
Family ID | F290 | Group Sheet | Family Chart |
Family | Mary Sterna d. Yes, date unknown | |
Marriage | Bef 1904 [1] | |
Family ID | F726 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Sources |
|