| Name | Benjamin Duesler [1, 2, 3, 4] | |
| Birth | Cal 1823 | , , New York, United States [1, 2, 3, 5] |
| Gender | Male | |
| Census | 18 Oct 1850 | Ephratah, Fulton County, New York, United States [5] |
| 1850 Federal | ||
| Occupation | 18 Oct 1850 | Ephratah, Fulton County, New York, United States [5] |
| Laborer | ||
| Census | 3 Aug 1860 | Ephratah, Fulton County, New York, United States [1] |
| 1860 Federal | ||
| Occupation | 3 Aug 1860 | Ephratah, Fulton County, New York, United States [1] |
| Farmer | ||
| Draft Registration | Jun 1863 | Ephratah, Fulton County, New York, United States [6] |
| Civil War | ||
| Occupation | Jun 1863 | Ephratah, Fulton County, New York, United States [6] |
| farmer | ||
| Census | 30 Jul 1870 | Ephratah, Fulton County, New York, United States [2] |
| 1870 Federal | ||
| Farmer | 30 Jul 1870 | Ephratah, Fulton County, New York, United States [2] |
| 1870 Census | ||
| Census | 12 Jun 1880 | Ephratah, Fulton County, New York, United States [3] |
| 1880 Federal | ||
| Name | Benj Duesler [5] | |
| Occupation | 12 Jun 1880 | Ephratah, Fulton County, New York, United States [3] |
| farmer | ||
| Family Search ID | KZV7-BTT | |
| Family Search Link | https://www.familysearch.org/tree/person/details/KZV7-BTT | |
| Death | Yes, date unknown | |
| Person ID | I1114 | Loomis Family |
| Last Modified | 18 Jan 2015 | |
| Father | Duesler, b. New York d. Yes, date unknown | |
| Mother | wife of Duesler, b. New York d. Yes, date unknown | |
| Family ID | F419 | Group Sheet | Family Chart |
| Family | Nancy Kretser, b. Cal 1827, , , New York, United States d. Yes, date unknown | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F418 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 11 Jan 2021 | |||||||||||||||||||||||
| Event Map |
| Sources |
|