Name | Frank James Bocek [1, 2, 3] | |
Birth | 20 Mar 1901 | Enid, Garfield County, Oklahoma Territory, United States [3] |
|
||
Gender | Male | |
Alt. Birth | 21 Mar 1902 [1] | |
From family records | ||
Death | 1 Feb 1989 | , Sonoma County, California, United States [2, 3] |
Burial | Holy Cross Cemetery, Colma, San Mateo County, California, United States [3] | |
Person ID | I10950 | Soukup Family |
Last Modified | 30 Jan 2024 |
Father | James F. Bocek, b. 17 Jul 1874, , , , Bohemia d. 22 Nov 1955, Hinsdale, DuPage County, Illinois, United States (Age 81 years) | |
Mother | Antonia Severin, b. 15 Jan 1882, Weston, Saunders County, Nebraska, United States d. 3 Mar 1967, Hinsdale, DuPage County, Illinois, United States (Age 85 years) | |
Marriage | 15 Aug 1901 | Enid, Garfield County, Oklahoma Territory, United States |
Family ID | F3845 | Group Sheet | Family Chart |
Family 1 | Ida M. Kremsreiter, b. 18 Jan 1903, , , Wisconsin, United States d. 4 May 1956, San Francisco, San Francisco, California, United States (Age 53 years) | |||
Children |
|
|||
Family ID | F4153 | Group Sheet | Family Chart | ||
Last Modified | 28 Jan 2024 |
Family 2 | Edna Minnie Kunow, b. 3 Mar 1900, , , Illinois, United States d. 17 Sep 1965, San Francisco, San Francisco, California, United States (Age 65 years) | |
Marriage | 28 Aug 1957 | , Cook County, Illinois, United States [4] |
Family ID | F4154 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2024 |
Family 3 | Anne Gray, b. 1906 d. 1993 (Age 87 years) | |
Family ID | F4155 | Group Sheet | Family Chart |
Last Modified | 28 Jan 2024 |
Sources |
|