| Name | Rose Marie Esposti [1] | |
| Birth | 21 Jun 1930 | |
| Gender | Female | |
| Occupation | Bank job [1] | |
| Religion | Catholic [1] | |
| Death | Yes, date unknown | |
| Person ID | I10892 | Soukup Family |
| Last Modified | 19 Jan 2024 | |
| Father | Emidio Emil Esposti d. Yes, date unknown | |
| Mother | Antonetta R. Rizzo d. Yes, date unknown | |
| Family ID | F4131 | Group Sheet | Family Chart |
| Family | Edward Emil Hakel, b. 4 Sep 1927, Enid, Garfield County, Oklahoma, United States d. 10 Mar 2011, Davison, Genesee County, Michigan, United States (Age 83 years) | |||||||
| Marriage | 14 Feb 1953 [1] | |||||||
| Children |
|
|||||||
| Family ID | F4122 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2024 | |||||||
| Sources |
|