Name | Joe H. Suchy [1, 2] | |
Birth | 12 Feb 1910 | Valparaiso, Saunders County, Nebraska, United States [1, 2] |
|
||
Gender | Male | |
Occupation | Farmer [1] | |
Death | 11 Jan 1991 | Valparaiso, Saunders County, Nebraska, United States [2] |
Burial | Sunrise Cemetery, Wahoo, Saunders County, Nebraska, United States [2] | |
Person ID | I10791 | Soukup Family |
Last Modified | 17 Jan 2024 |
Father | John Suchy, b. 12 Feb 1877 d. 6 Nov 1950, Seward, Seward County, Nebraska, United States (Age 73 years) | |
Mother | Mary Scheel, b. 1880 d. 1995 (Age 115 years) | |
Family ID | F4085 | Group Sheet | Family Chart |
Family | Rose Pekarek, b. 8 Oct 1908, Weston, Saunders County, Nebraska, United States d. 28 Jul 1980, Lincoln, Lancaster County, Nebraska, United States (Age 71 years) | |||||||||
Marriage | 15 Dec 1934 | Lincoln, Lancaster County, Nebraska, United States [1] | ||||||||
Children |
|
|||||||||
Family ID | F4084 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Jan 2024 |
Sources |