Name | Frank G. Pekarek [1, 2] | |
Birth | 28 Mar 1897 | Weston, Saunders County, Nebraska, United States [1, 2] |
|
||
Gender | Male | |
Alt. Birth | 28 Mar 1897 | Valparaiso, Saunders County, Nebraska, United States |
Event Description: From Draft Card | ||
Military | Pvt., USArmy, World War I [2] | |
Occupation | Lumberjack [1] | |
Religion | Catholic [1] | |
Death | 2 Sep 1968 | Newberg, Yamhill County, Oregon, United States [1, 2] |
Burial | 8 Sep 1968 | Willamette National Cemetery, Portland, Multnomah County, Oregon, United States [1, 2] |
Person ID | I10778 | Soukup Family |
Last Modified | 17 Jan 2024 |
Father | Joseph Pekarek, b. 26 Aug 1872, , , , Moravia d. 8 Jun 1952, Valparaiso, Saunders County, Nebraska, United States (Age 79 years) | |
Mother | Anna S. Severin, b. 6 May 1876, Weston, Saunders County, Nebraska, United States d. 13 Feb 1936, Valparaiso, Saunders County, Nebraska, United States (Age 59 years) | |
Marriage | 24 Sep 1894 | Weston, Saunders County, Nebraska, United States [3] |
Family ID | F3842 | Group Sheet | Family Chart |
Family | Margaret Eleanor Payne, b. 29 Sep 1913, Pollock, Campbell County, South Dakota, United States d. 11 Feb 1995 (Age 81 years) | |||||||||
Marriage | 23 Jul 1933 | Pollock, Campbell County, South Dakota, United States [1] | ||||||||
Children |
|
|||||||||
Family ID | F4079 | Group Sheet | Family Chart | ||||||||
Last Modified | 15 Jan 2024 |
Sources |
|