| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10689 | Soukup Family |
| Last Modified | 9 Mar 2024 | |
| Father | George Brockman, b. 27 Oct 1906, Lawrence, Douglas County, Kansas, United States d. 27 May 1970, Enid, Garfield County, Oklahoma, United States (Age 63 years) | |
| Mother | Rose Ann Severin, b. 27 Mar 1908, Goltry, Alfalfa County, Oklahoma, United States d. 4 Mar 1979, Enid, Garfield County, Oklahoma, United States (Age 70 years) | |
| Marriage | 16 Apr 1929 | Goltry, Alfalfa County, Oklahoma, United States |
| Family ID | F3987 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F4036 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jan 2024 | |||||