| Name | Katherine Carrie Williams [1, 2] | |
| Birth | 23 Sep 1936 | Crescent, Logan County, Oklahoma, United States [1, 2] |
|
||
| Christening | 5 Nov 1936 | Guthrie, Logan County, Oklahoma, United States [1] |
| Gender | Female | |
| Religion | Catholic [1] | |
| Death | 26 Jan 2023 | Enid, Garfield County, Oklahoma, United States [2] |
| Burial | Saint Michael Cemetery, Goltry, Alfalfa County, Oklahoma, United States [2] |
|
| Person ID | I10657 | Soukup Family |
| Last Modified | 11 Jan 2024 | |
| Father | Elmer Williams d. Yes, date unknown | |
| Mother | Eva Tachida d. Yes, date unknown | |
| Family ID | F4024 | Group Sheet | Family Chart |
| Family | Robert Julius Severin, b. 21 Aug 1936, Goltry, Alfalfa County, Oklahoma, United States d. 15 Dec 2007, Goltry, Alfalfa County, Oklahoma, United States (Age 71 years) | |||||
| Marriage | 14 May 1960 | Enid, Garfield County, Oklahoma, United States [1, 2] |
||||
| Children |
|
|||||
| Family ID | F4021 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jan 2024 | |||||
| Sources |
|