Name | Robert Julius Severin [1, 2] | |
Birth | 21 Aug 1936 | Goltry, Alfalfa County, Oklahoma, United States ![]() |
|
||
Gender | Male | |
Name | RJ Severin [1, 2] | |
Occupation | Farmer [1] | |
Religion | Catholic [1] | |
Death | 15 Dec 2007 | Goltry, Alfalfa County, Oklahoma, United States ![]() |
Burial | Saint Michael Cemetery, Goltry, Alfalfa County, Oklahoma, United States ![]() |
|
Person ID | I10656 | Soukup Family |
Last Modified | 11 Jan 2024 |
Father | Jullius John Severin, b. 4 Apr 1904, Alvaretta, Woods County, Oklahoma Territory, United States ![]() ![]() | |
Mother | Rose Ann Simunek, b. 27 Oct 1913, Bison, Garfield County, Oklahoma, United States ![]() ![]() | |
Marriage | 14 Apr 1931 | Bison, Garfield County, Oklahoma, United States ![]() |
Family ID | F3985 | Group Sheet | Family Chart |
Family | Katherine Carrie Williams, b. 23 Sep 1936, Crescent, Logan County, Oklahoma, United States ![]() ![]() | |||||
Marriage | 14 May 1960 | Enid, Garfield County, Oklahoma, United States ![]() |
||||
Children |
|
|||||
Family ID | F4021 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jan 2024 |
Sources |
|