| Name | Vincent Franklin Patocka [1, 2] | |
| Birth | 15 Jul 1929 | Kingfisher, Kingfisher County, Oklahoma, United States [1, 2] |
|
||
| Gender | Male | |
| Death | 1 Apr 2003 | Hennessey, Kingfisher County, Oklahoma Territory, United States [2] |
|
||
| Burial | 4 Apr 2003 | Calvary Catholic Cemetery, Enid, Garfield County, Oklahoma, United States [2] |
| Person ID | I10638 | Soukup Family |
| Last Modified | 10 Jan 2024 | |
| Father | Anton Martin Patocka, b. 13 Nov 1900, Hennessey, Kingfisher County, Oklahoma Territory, United States d. 14 Jul 1973 (Age 72 years) | |
| Mother | Mary Cecilla Severin, b. 22 Nov 1902, Alvaretta, Woods County, Oklahoma Territory, United States d. 23 May 1977, Enid, Garfield County, Oklahoma, United States (Age 74 years) | |
| Marriage | 19 May 1925 | Goltry, Alfalfa County, Oklahoma, United States |
| Family ID | F3984 | Group Sheet | Family Chart |
| Family | Marjorie Pecha d. Yes, date unknown | |||||||
| Marriage | 1 Feb 1955 | Goltry, Alfalfa County, Oklahoma, United States [1, 2] |
||||||
| Children |
|
|||||||
| Family ID | F4013 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Jan 2024 | |||||||
| Sources |