Name | Henrietta Angeline Severin [1] | |
Birth | 5 Sep 1926 | Goltry, Alfalfa County, Oklahoma, United States [1, 2] |
|
||
Gender | Female | |
Name | Bobbie Severin [2] | |
Religion | Catholic [1] | |
Death | 4 Feb 2014 | Crescent, Logan County, Oklahoma, United States [2] |
Burial | 8 Feb 2014 | Calvary Catholic Cemetery, Enid, Garfield County, Oklahoma, United States [2] |
Person ID | I10589 | Soukup Family |
Last Modified | 10 Jan 2024 |
Father | Albert Frank Severin, b. 10 May 1901, Alvaretta, Woods County, Oklahoma Territory, United States d. 11 Aug 1984, Enid, Garfield County, Oklahoma, United States (Age 83 years) | |
Mother | Bessie Lillie Fuxa, b. 24 Jun 1904, Bison, Garfield County, Oklahoma, United States d. 25 Dec 1988, Enid, Garfield County, Oklahoma, United States (Age 84 years) | |
Marriage | 18 Nov 1925 | Bison, Garfield County, Oklahoma, United States [1] |
Family ID | F3983 | Group Sheet | Family Chart |
Family | Edward Lee Novy, Jr, b. 19 May 1923, Banner, Canadian County, Oklahoma, United States d. 30 Aug 2016, Enid, Garfield County, Oklahoma, United States (Age 93 years) | |||||||
Marriage | 25 Sep 1946 | Enid, Garfield County, Oklahoma, United States [1, 2, 3] | ||||||
Children |
|
|||||||
Family ID | F3994 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Jan 2024 |
Sources |
|