Name | Joseph J. Simunek [1, 2] | |
Birth | 10 Jan 1907 | Bison, Garfield County, Oklahoma, United States [1, 2] |
|
||
Gender | Male | |
Death | 25 Jul 1974 | , , Oklahoma, United States [1, 2] |
Burial | Memorial Park Cemetery, Enid, Garfield County, Oklahoma, United States [2] | |
Person ID | I10582 | Soukup Family |
Last Modified | 11 Jan 2024 |
Father | Joseph Simunek d. Yes, date unknown | |
Mother | Anna Houska d. Yes, date unknown | |
Family ID | F4018 | Group Sheet | Family Chart |
Family | Anna Bertha Severin, b. 24 Mar 1909, Goltry, Alfalfa County, Oklahoma, United States d. 6 Mar 2004, , , Oklahoma, United States (Age 94 years) | |||||||||||
Marriage | 29 Apr 1930 | Goltry, Alfalfa County, Oklahoma, United States [1] | ||||||||||
Children |
|
|||||||||||
Family ID | F3988 | Group Sheet | Family Chart | ||||||||||
Last Modified | 7 Jan 2024 |
Sources |