| Name | Anton John Severin [1, 2] | |
| Birth | 25 Mar 1916 | Goltry, Alfalfa County, Oklahoma, United States [1, 2] |
|
||
| Gender | Male | |
| Military | 1941 [1] | |
| WWII | ||
| Name | AJ Severin [1] | |
| Occupation | Civilan Conservation Corps [1] | |
| Occupation | Farmer [1] | |
| Religion | Catholic [1] | |
| Death | 21 Jan 1993 [2] | |
| Burial | Saint Michael Cemetery, Goltry, Alfalfa County, Oklahoma, United States [2] |
|
| Person ID | I10575 | Soukup Family |
| Last Modified | 11 Jan 2024 | |
| Father | Anton Jacob Severin, b. 30 May 1874, Blatnice, Moravske Budejovice, , Moravia d. 24 Sep 1943, Goltry, Alfalfa County, Oklahoma, United States (Age 69 years) | |
| Mother | Bertha Ann Hladik, b. 9 Dec 1878, , , , Bohemia d. 14 Jul 1961, Enid, Garfield County, Oklahoma, United States (Age 82 years) | |
| Marriage | 16 Jan 1899 | Hennessey, Kingfisher County, Oklahoma Territory, United States |
| Family ID | F3841 | Group Sheet | Family Chart |
| Family | Mary Ellen Craddock, b. 15 May 1922, Enid, Garfield County, Oklahoma, United States d. 18 May 1988, Goltry, Alfalfa County, Oklahoma, United States (Age 66 years) | |||||||
| Marriage | 30 Oct 1951 | Enid, Garfield County, Oklahoma, United States [1, 2, 3] |
||||||
| Children |
|
|||||||
| Family ID | F3991 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Jan 2024 | |||||||
| Sources |
|