| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10515 | Soukup Family |
| Last Modified | 9 Mar 2024 | |
| Father | William John Pospisil, b. 12 Apr 1919, Carrier, Garfield County, Oklahoma, United States d. 7 Jan 2016, Oklahoma City, Oklahoma County, Oklahoma, United States (Age 96 years) | |
| Mother | Elverda Ann Markes, b. 21 Oct 1926, Bison, Garfield County, Oklahoma, United States d. 26 Oct 2016, Oklahoma City, Oklahoma County, Oklahoma, United States (Age 90 years) | |
| Marriage | 1 May 1947 | Bison, Garfield County, Oklahoma, United States |
| Family ID | F3959 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F3963 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Dec 2023 | |||||