Name | William John Pospisil [1, 2] | |
Birth | 12 Apr 1919 | Carrier, Garfield County, Oklahoma, United States ![]() |
|
||
Christening | Goltry, Alfalfa County, Oklahoma, United States ![]() |
|
Gender | Male | |
Name | Bill Pospisil [2] | |
Occupation | Farmer [1, 2] | |
Religion | Catholic [1, 2] | |
Death | 7 Jan 2016 | Oklahoma City, Oklahoma County, Oklahoma, United States ![]() |
|
||
Person ID | I10507 | Soukup Family |
Last Modified | 31 Dec 2023 |
Father | John Frank Pospisil, b. 24 May 1884, , , , Austria ![]() ![]() | |
Mother | Mary Jane Plisek, b. 7 Oct 1896, Alvaretta, Woods County, Oklahoma Territory, United States ![]() ![]() | |
Marriage | 25 Nov 1912 | Goltry, Alfalfa County, Oklahoma, United States ![]() |
Family ID | F3946 | Group Sheet | Family Chart |
Family | Elverda Ann Markes, b. 21 Oct 1926, Bison, Garfield County, Oklahoma, United States ![]() ![]() | |||||
Marriage | 1 May 1947 | Bison, Garfield County, Oklahoma, United States ![]() |
||||
Children |
|
|||||
Family ID | F3959 | Group Sheet | Family Chart | ||||
Last Modified | 31 Dec 2023 |
Sources |
|