| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10498 | Soukup Family |
| Last Modified | 9 Mar 2024 | |
| Father | Leon Darold Ross, b. 24 Jul 1920, Castlewood, Hamlin County, South Dakota, United States d. 31 Jul 1990 (Age 70 years) | |
| Mother | Josephine Marie Plisek, b. 12 Aug 1921, Goltry, Alfalfa County, Oklahoma, United States d. 25 Jul 2002 (Age 80 years) | |
| Marriage | 2 May 1942 | Enid, Garfield County, Oklahoma, United States |
| Family ID | F3953 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F3956 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2023 | |||