| Name | Doris Mae Plisek [1] | |
| Birth | 12 Sep 1927 | Goltry, Alfalfa County, Oklahoma, United States [1, 2] |
| Christening | 21 Nov 1956 | Goltry, Alfalfa County, Oklahoma, United States [1] |
| Gender | Female | |
| Religion | Catholic [1] | |
| Death | 14 Sep 2020 | Columbus, Franklin County, Ohio, United States [2] |
| Person ID | I10494 | Soukup Family |
| Last Modified | 31 Dec 2023 | |
| Father | John Alford Plisek, b. 25 Nov 1894, Alvaretta, Woods County, Oklahoma Territory, United States d. 6 Mar 1939, Goltry, Alfalfa County, Oklahoma, United States (Age 44 years) | |
| Mother | Josephine Minnie Nelson, b. 2 Oct 1901, , Garfield County, Territory of Oklahoma, United States d. 24 Dec 1993, Helena, Alfalfa County, Oklahoma, United States (Age 92 years) | |
| Marriage | 16 Sep 1920 | Enid, Garfield County, Oklahoma, United States |
| Family ID | F3945 | Group Sheet | Family Chart |
| Family | Robert Joseph Rezac, b. 27 Nov 1931, Omaha, Douglas County, Nebraska, United States d. 9 Aug 2010, Columbus, Franklin County, Ohio, United States (Age 78 years) | |||
| Marriage | 25 Nov 1956 | Goltry, Alfalfa County, Oklahoma, United States [1] |
||
| Children |
|
|||
| Family ID | F3954 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2023 | |||
| Sources |
|