| Name | Edward Plisek [1, 2] | |
| Birth | 7 Sep 1907 | Goltry, Alfalfa County, Oklahoma, United States [2] |
|
||
| Gender | Male | |
| Alt. Birth | 7 Sep 1908 | Goltry, Alfalfa County, Oklahoma, United States [1] |
| Name | Ed Plisek [2] | |
| Death | 2 Jan 1993 | Helena, Alfalfa County, Oklahoma, United States [2] |
| Burial | Saint Michael Cemetery, Goltry, Alfalfa County, Oklahoma, United States [2] |
|
| Person ID | I10483 | Soukup Family |
| Last Modified | 6 Jan 2024 | |
| Father | Frank A. Plisek, Jr., b. 10 Aug 1868, Rozkoz, Moravske Budejovice District, Znojmo Region, Moravia d. 2 Jan 1945, Goltry, Alfalfa County, Oklahoma, United States (Age 76 years) | |
| Mother | Victoria Severin, b. 27 Jul 1872, Blatnice, Moravske Budejovice, , Moravia d. 15 Feb 1951, Goltry, Alfalfa County, Oklahoma, United States (Age 78 years) | |
| Marriage | 21 Nov 1892 | Weston, Saunders County, Nebraska, United States |
| Family ID | F3840 | Group Sheet | Family Chart |
| Sources |