Name | John Alford Plisek [1, 2] | |
Birth | 25 Nov 1894 | Alvaretta, Woods County, Oklahoma Territory, United States [1] |
|
||
Gender | Male | |
Alt. Birth | 25 Nov 1894 | Alva, Woods County, Oklahoma Territory, United States [2] |
From Find A Grave | ||
|
||
Burial | Mar 1939 | Karoma Cemetery, Alfalfa County, Oklahoma, United States [1, 2] |
Death | 6 Mar 1939 | Goltry, Alfalfa County, Oklahoma, United States [1, 2] |
Cause: Self inflicted gunshot at home | ||
Alt. Death | 7 Mar 1939 | Goltry, Alfalfa County, Oklahoma, United States [1] |
Religion | Catholic [1] | |
Person ID | I10474 | Soukup Family |
Last Modified | 1 Jan 2024 |
Father | Frank A. Plisek, Jr., b. 10 Aug 1868, Rozkoz, Moravske Budejovice District, Znojmo Region, Moravia d. 2 Jan 1945, Goltry, Alfalfa County, Oklahoma, United States (Age 76 years) | |
Mother | Victoria Severin, b. 27 Jul 1872, Blatnice, Moravske Budejovice, , Moravia d. 15 Feb 1951, Goltry, Alfalfa County, Oklahoma, United States (Age 78 years) | |
Marriage | 21 Nov 1892 | Weston, Saunders County, Nebraska, United States [1, 3] |
Family ID | F3840 | Group Sheet | Family Chart |
Family | Josephine Minnie Nelson, b. 2 Oct 1901, , Garfield County, Territory of Oklahoma, United States d. 24 Dec 1993, Helena, Alfalfa County, Oklahoma, United States (Age 92 years) | |||||
Marriage | 16 Sep 1920 | Enid, Garfield County, Oklahoma, United States [1, 4] | ||||
Children |
|
|||||
Family ID | F3945 | Group Sheet | Family Chart | ||||
Last Modified | 28 Dec 2023 |
Sources |
|