| Name | Helen Caul [1] | |
| Birth | Abt 1837 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10474 | Loomis Family |
| Last Modified | 30 Oct 2025 | |
| Family | Peter S. Flitcroft, b. 4 Sep 1837, Ogdensburg, St. Lawrence County, New York, United States d. Aft 1890 (Age 53 years) | |||||||||||||||
| Marriage | 3 Jan 1857 | , , New York, United States [1] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3932 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Oct 2025 | |||||||||||||||
| Event Map |
|
| Sources |
|