Name | Anna Loomis | |
Birth | 19 Jan 1767 | |
Gender | Female | |
Family Search ID | KFLY-LLR | |
Family Search Link | https://www.familysearch.org/tree/person/details/KFLY-LLR | |
Death | Yes, date unknown | |
Person ID | I1042 | Loomis Family |
Last Modified | 2 Aug 2014 |
Father | Lieutenant Daniel Loomis, b. 25 Jul 1739, Windsor, Hartford County, Connecticut, United States d. 2 Feb 1798, Union, Tolland County, Connecticut, United States (Age 58 years) | |
Mother | Sarah Crawford, b. 1744 d. 18 Oct 1784 (Age 40 years) | |
Marriage | 9 Feb 1764 | Union, Windham County, Connecticut, United States |
Family ID | F257 | Group Sheet | Family Chart |
Family | Walter Sessions, b. 22 Jul 1769 d. Yes, date unknown | |||||||||||||
Marriage | 20 Jul 1786 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F393 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 11 Jan 2021 |