Name | Maud Dickenson | |
Birth | Apr 1867 | , , New York, United States |
Gender | Female | |
Census | 1 Jun 1900 | Minden, Montgomery, New York, USA |
|
||
Name | Maud Gillit | |
Death | Yes, date unknown | |
Person ID | I10396 | Loomis Family |
Last Modified | 7 Jul 2024 |
Father | Thomas Dickenson, b. Oct 1835, , , New York, United States d. Yes, date unknown | |
Family ID | F3902 | Group Sheet | Family Chart |
Family | Frank Gillett, b. Dec 1860, , , New York, United States d. Yes, date unknown | |
Family ID | F3901 | Group Sheet | Family Chart |
Last Modified | 7 Jul 2024 |
Event Map |
|