 1918 - 2013  (94 years)
 1918 - 2013  (94 years)| Name | Emil Frank Simunek [1, 2] | |
| Birth | 8 Dec 1918 | Bison, Garfield County, Oklahoma, United States  [1, 2] | 
| 
 | ||
| Gender | Male | |
| Religion | Catholic [1, 2] | |
| Death | 8 Aug 2013 [2] | |
| Burial | Bison Cemetery, Bison, Garfield County, Oklahoma, United States  [2] | |
| Person ID | I10381 | Soukup Family | 
| Last Modified | 20 Dec 2023 | |
| Family | Emma Josephine Navratil,   b. 26 Jan 1920, Goltry, Alfalfa County, Oklahoma, United States  d. 30 Jan 2005 (Age 85 years) | |||||
| Marriage | 10 Oct 1940 | Hennessey, Kingfisher County, Oklahoma, United States  [1, 2, 3] | ||||
| Children | 
 | |||||
| Family ID | F3903 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Dec 2023 | |||||
| Sources | 
 |