| Name | Emma Josephine Navratil [1, 2] | |
| Birth | 26 Jan 1920 | Goltry, Alfalfa County, Oklahoma, United States [1, 2] |
|
||
| Gender | Female | |
| Religion | Catholic [1] | |
| Death | 30 Jan 2005 [2] | |
| Burial | Bison Cemetery, Bison, Garfield County, Oklahoma, United States [2] |
|
| Person ID | I10380 | Soukup Family |
| Last Modified | 20 Dec 2023 | |
| Father | Frank Jacob Navratil, b. 2 Oct 1885, , , , Moravia d. 31 Dec 1970, Enid, Garfield County, Oklahoma, United States (Age 85 years) | |
| Mother | Carrie Magdalena Chuda, b. 5 Nov 1893, Weston, Saunders County, Nebraska, United States d. 5 Oct 1964, Enid, Garfield County, Oklahoma, United States (Age 70 years) | |
| Marriage | 20 Aug 1912 | Enid, Garfield County, Oklahoma, United States |
| Family ID | F3896 | Group Sheet | Family Chart |
| Family | Emil Frank Simunek, b. 8 Dec 1918, Bison, Garfield County, Oklahoma, United States d. 8 Aug 2013 (Age 94 years) | |||||
| Marriage | 10 Oct 1940 | Hennessey, Kingfisher County, Oklahoma, United States [1, 2, 3] |
||||
| Children |
|
|||||
| Family ID | F3903 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Dec 2023 | |||||
| Sources |
|