Name | Emil Bernard Fuksa [1, 2] | |
Birth | 8 Mar 1919 | Bison, Garfield County, Oklahoma, United States [1, 2] |
|
||
Gender | Male | |
Occupation | Farmer [1, 2] | |
Religion | Catholic [1, 2] | |
Death | 20 Oct 2016 | Bison, Garfield County, Oklahoma, United States [2] |
|
||
Burial | 24 Oct 2016 | Bison Cemetery, Bison, Garfield County, Oklahoma, United States [2] |
Person ID | I10379 | Soukup Family |
Last Modified | 20 Dec 2023 |
Father | Joseph Fuksa d. Yes, date unknown | |
Mother | Fannie Kudlac d. Yes, date unknown | |
Family ID | F3904 | Group Sheet | Family Chart |
Family | Mary Agnes Navratil, b. 24 Mar 1916, Goltry, Alfalfa County, Oklahoma, United States d. 1 Dec 2012, Hennessey, Kingfisher County, Oklahoma, United States (Age 96 years) | |||||
Marriage | 27 Aug 1940 | Marshall, Logan County, Oklahoma, United States [1, 2] | ||||
Children |
|
|||||
Family ID | F3902 | Group Sheet | Family Chart | ||||
Last Modified | 20 Dec 2023 |
Sources |