Name | Norma June Foltz [1, 2] | |
Birth | 17 Aug 1930 | Driftwood, Alfalfa County, Oklahoma, United States ![]() |
|
||
Gender | Female | |
Alt. Birth | 30 Aug 1930 | Driftwood, Alfalfa County, Oklahoma, United States ![]() |
Occupation | Piano Teacher [1] | |
Occupation | School Secretary [1] | |
Religion | United Methodist [1] | |
Death | 11 Mar 2022 [2] | |
Burial | White Cemetery, Hunter, Garfield County, Oklahoma, United States ![]() |
|
Person ID | I10338 | Soukup Family |
Last Modified | 17 Dec 2023 |
Father | Grant Ray Foltz, b. 29 May 1903, , Woods County, Oklahoma Territory, United States ![]() ![]() | |
Mother | Elizabeth Mary Milacek, b. 3 Oct 1905, Goltry, Woods County, Oklahoma Territory, United States ![]() ![]() | |
Marriage | 24 Jun 1928 | Goltry, Alfalfa County, Oklahoma, United States ![]() |
Family ID | F3856 | Group Sheet | Family Chart |
Family | Gene Hisey, b. 25 Aug 1927, Hunter, Garfield County, Oklahoma, United States ![]() ![]() | |||||||||
Marriage | 5 Jun 1949 | Enid, Garfield County, Oklahoma, United States ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3881 | Group Sheet | Family Chart | ||||||||
Last Modified | 6 Dec 2023 |
Sources |