| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10317 | Soukup Family |
| Last Modified | 9 Mar 2024 | |
| Father | Raymond George Masters, b. 19 Sep 1918 d. May 2005 (Age 86 years) | |
| Mother | La Rose Marie Shepherd, b. 23 Feb 1922, Goltry, Alfalfa County, Oklahoma, United States d. 20 Feb 1996, Hillside, Cook County, Illinois, United States (Age 73 years) | |
| Marriage | 3 Jun 1942 | |
| Family ID | F3866 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F3878 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Dec 2023 | |||||||