Male Ondrej Toman |
Birth | Abt 1804 | , , , Moravia ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 20 Jan 1852 [1] | Dacice, Dacice, Brno, Moravia [1] ![]() |
Father | Josef Toman | F948 Group Sheet | |
Mother | Veronika Krizek | F948 Group Sheet |
Female Frantiska Kucera |
Birth | 22 Jan 1818 | Chlumec, Dacice Estate, Znojmo, Moravia ![]() |
Christening | 23 Jan 1818 | Dacice, Dacice Estate, Jihlava, Moravia ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Josef Kucera | F935 Group Sheet | |
Mother | Josefa Svoboda | F935 Group Sheet |
Sources |
|