Male Bartolomej Vopat |
Birth | Abt 1635 | , Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Anna |
Birth | Abt 1638 | , Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Female Katherina Vopat |
Birth | 9 Mar 1664 | Remesin, Plasy Estate, Plzen, Bohemia |
Christening | 9 Mar 1664 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial | ||
Spouse | Jiri Soukup | F877 | |
Marriage | 21 Oct 1692 | Zebnice, Plasy Estate, Plzen, Bohemia |
Male Martin Vopat |
Birth | Abt 1665 | , Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial | ||
Spouse | Anna Soukup | F1492 | |
Marriage | 21 Oct 1692 | Zebnice, Plasy Estate, Plzen, Bohemia |