Male Jan Novy |
Birth | 24 Jun 1731 | Mladotice, Plasy Estate, Plzen, Bohemia |
Christening | 24 Jun 1731 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | 22 Jan 1804 | Sedlec, Plasy Estate, Plzen, Bohemia |
Burial | ||
Marriage | 16 Sep 1755 | Zebnice, Plasy Estate, Plzen, Bohemia |
Father | Jan Novy | F1012 Group Sheet | |
Mother | Dorota Lomnicka | F1012 Group Sheet |
Female Marianna Stepanek |
Birth | 16 Aug 1734 | Remesin, Plasy Estate, Plzen, Bohemia |
Christening | 16 Aug 1734 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial | ||
Father | Matej Stepanek | F1814 Group Sheet | |
Mother | Lidmila Krejcir | F1814 Group Sheet |
Female Marie Novy |
Birth | 8 Jun 1758 | Mladotice, Plasy Estate, Plzen, Bohemia |
Christening | 8 Jun 1758 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | 1761 | Mladotice, Plasy Estate, Plzen, Bohemia |
Burial |
Female Anna Barbora Novy |
Birth | 24 Jun 1763 | Mladotice, Plasy Estate, Plzen, Bohemia |
Christening | 24 Jun 1763 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial |
Female Barbora Novy |
Birth | 20 Apr 1768 | Mladotice, Plasy Estate, Plzen, Bohemia |
Christening | 20 Apr 1768 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial | ||
Spouse | Josef Bures | F869 | |
Marriage | 28 Jan 1786 | Straziste, Manetin Estate, Plzen, Bohemia |
Spouse | Jan Piskule | F408 | |
Marriage | 13 Oct 1801 | Potvorov, Plasy Estate, Plzen, Bohemia |
Female Katerina Novy |
Birth | 26 Dec 1771 | Mladonovice, Budkov Estate, Znojmo, Moravia |
Christening | 26 Dec 1771 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | 29 Jun 1772 | Mladonovice, Budkov Estate, Znojmo, Moravia |
Burial |
Male Jan Nepomuk Novy |
Birth | 4 May 1774 | Mladotice, Plasy Estate, Plzen, Bohemia |
Death | 6 Mar 1784 | Mladotice, Plasy Estate, Plzen, Bohemia |
Burial |