Male John Zakovec |
Birth | 28 Oct 1840 | Koryta, Plasy Estate, Plzen, Bohemia |
Christening | 29 Oct 1840 | Planá, Plasy Estate, Plzen, Bohemia |
Death | 2 Nov 1922 | |
Burial | Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska | |
Marriage | ||
Father | Matej Zakovec | F635 Group Sheet | |
Mother | Marie Bures | F635 Group Sheet |
Female Marie Zakovec |
Birth | 1863 | , , , Bohemia |
Death | Yes, date unknown | |
Burial | ||
Spouse | John Lanik | F1028 | |
Marriage |
Female Anna Zakovec |
Birth | 1868 | , , , Bohemia |
Death | Yes, date unknown | |
Burial | ||
Spouse | Anton Steiner | F655 | |
Marriage |
Male Frank Zakovec |
Birth | 2 Sep 1871 | |
Death | 5 Apr 1959 | |
Burial | Ridge Cemetery, Fremont, Dodge, Nebraska, USA | |
Spouse | Mary Suchy | F649 | |
Marriage | 3 Jan 1893 | Wahoo, Saunders County, Nebraska, United States |
Female Josephine Zakovec |
Birth | 28 Feb 1873 | , , Nebraska, United States |
Death | 7 Mar 1950 | |
Burial | ||
Spouse | James Racek | F650 | |
Marriage | 1891 |
Male John A. Zakovec |
Birth | 7 Jul 1875 | Morse Bluff, Saunders County, Nebraska, United States |
Death | 12 Mar 1973 | |
Burial | Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska | |
Spouse | Anna Ondracek | F654 | |
Marriage | 24 Sep 1900 | Cedar Hill Church, Saunders County, Nebraska, United States |
Female Kristina Zakovec |
Birth | 7 Jan 1878 | , , Nebraska, United States |
Death | 4 Jan 1895 | |
Burial | Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska |
Female Suzy Zakovec |
Birth | May 1880 | , , Nebraska, United States |
Death | Bef Jun 1885 | , , Nebraska, United States |
Burial |