| Female wife of Major Graham |
| Birth | , , New York, United States |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Nellie Graham |
| Birth | Between Jun 1806 and Jun 1808 | , , New York, United States |
| Death | Bef 1906 | |
| Burial | ||
| Spouse | John Mitts | F3947 | |
| Marriage | ||
| Female Eliza Graham |
| Birth | Between Jun 1816 and Jun 1817 | , , New York, United States |
| Death | 17 Jan 1893 | Milledgeville, Carroll County, Illinois, United States |
| Burial | 19 Jan 1893 | Milledgeville, Carroll County, Illinois, United States |
| Spouse | Samuel Williams | F3940 | |
| Marriage | ||
| Female + Deborah Graham |
| Birth | Between Jun 1819 and Jun 1820 | , , New York, United States |
| Death | Bef Jan 1893 | |
| Burial | Milledgeville, Carroll County, Illinois, United States |
|
| Spouse | Jonathan Soule | F3939 | |
| Marriage | ||
| Unknown William Graham |
| Birth | Bef 1825 | |
| Death | Bef Jan 1893 | |
| Burial | Milledgeville, Carroll County, Illinois, United States |
| Female + Fannie Graham |
| Birth | 23 Jul 1825 | , Herkimer County, New York, United States |
| Death | 8 Apr 1903 | Eagle Point, Ogle County, Illinois, United States |
| Burial | 9 Apr 1903 | Milledgeville, Carroll County, Illinois, United States |
| Spouse | Johnson | F3942 | |
| Marriage | ||
| Spouse | Naaman Spencer | F3936 | |
| Marriage | 28 Aug 1866 | |
| Female + Catharine Graham |
| Birth | 23 Jul 1825 | Little Falls, Herkimer County, New York, United States |
| Death | 28 Nov 1906 | Schuyler, Herkimer County, New York, United States |
| Burial | 5 Dec 1906 | Schuyler, Herkimer County, New York, United States |
| Spouse | Abner Justus Golden | F4 | |
| Marriage | ||