Male Harland Jantz |
Birth | 2 Jul 1928 | , Caddo County, Oklahoma, United States |
Death | 24 Oct 2013 | Albuquerque, Bernalillo County, New Mexico, United States |
Burial | Resthaven Memorial Gardens, Duncan, Stephens County, Oklahoma, United States | |
Marriage | 1948 [1] | |
Other Spouse | Glenna Rae Smith | F4134 | |
Marriage | 1968 | |
Father | ||
Mother |
Female Evelyn Marie Hakel |
Birth | 25 Jan 1930 | Enid, Garfield County, Oklahoma, United States |
Death | 4 Aug 2011 | , Los Angeles County, California, United States |
Burial | 10 Aug 2011 | Forest Lawn Memorial Park, Covina, Los Angeles County, California, United States |
Other Spouse | Gail Gillette | F4135 | |
Marriage | 2008 | |
Father | Emil John Hakel | F3857 Group Sheet | |
Mother | Wilhemina Von Schiller | F3857 Group Sheet |
Sources |
|