Male Jan Piskule |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | 13 Oct 1801 | Potvorov, Plasy Estate, Plzen, Bohemia |
Father | ||
Mother |
Female Barbora Novy |
Birth | 20 Apr 1768 | Mladotice, Plasy Estate, Plzen, Bohemia |
Christening | 20 Apr 1768 | Zebnice, Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | Josef Bures | F869 | |
Marriage | 28 Jan 1786 | Straziste, Manetin Estate, Plzen, Bohemia |
Father | Jan Novy | F872 Group Sheet | |
Mother | Marianna Stepanek | F872 Group Sheet |
Female Veronika Piskule |
Birth | 22 Jan 1803 | Sedlec, Plasy Estate, Plzen, Bohemia |
Christening | 23 Jan 1803 | Potvorov, Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial |
Male Josef Piskule |
Birth | 8 May 1806 | Sedlec, Plasy Estate, Plzen, Bohemia |
Christening | 9 May 1806 | Potvorov, Plasy Estate, Plzen, Bohemia |
Death | Yes, date unknown | |
Burial |