Male Joseph Simunek |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Other Spouse | Anna Houska | F4046 | |
Marriage | ||
Father | ||
Mother |
Female Anna Houska |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Other Spouse | Joseph Simunek | F4046 | |
Marriage | ||
Other Spouse | Joseph Simunek | F4045 | |
Marriage | ||
Father | ||
Mother |
Male Joseph J. Simunek |
Birth | 10 Jan 1907 | Bison, Garfield County, Oklahoma, United States |
Death | 25 Jul 1974 | , , Oklahoma, United States |
Burial | Memorial Park Cemetery, Enid, Garfield County, Oklahoma, United States | |
Spouse | Anna Bertha Severin | F3988 | |
Marriage | 29 Apr 1930 | Goltry, Alfalfa County, Oklahoma, United States |
Female Rose Ann Simunek |
Birth | 27 Oct 1913 | Bison, Garfield County, Oklahoma, United States |
Death | 25 Jul 2006 | , , Oklahoma, United States |
Burial | Saint Michael Cemetery, Goltry, Alfalfa County, Oklahoma, United States | |
Spouse | Joe Benda | F4068 | |
Marriage | ||
Spouse | Jullius John Severin | F3985 | |
Marriage | 14 Apr 1931 | Bison, Garfield County, Oklahoma, United States |