| Male Nicholas Olmstead |
| Birth | ||
| Christening | 15 Feb 1612/13 | Fairstead, Essex County, England |
| Death | 31 Aug 1684 | |
| Burial | ||
| Marriage | 28 Sep 1640 [1] | |
| Other Spouse | Living | F793 | |
| Marriage | ||
| Father | James Olmstead | F366 Group Sheet | |
| Mother | Joyce Cornish | F366 Group Sheet | |
| Female Sarah Loomis |
| Birth | 1617 | |
| Death | Aug 1684 | |
| Burial | ||
| Father | Joseph Loomis, Sr | F238 Group Sheet | |
| Mother | Mary White | F238 Group Sheet | |
| Female Elizabeth Olmstead |
| Birth | Hartford, , Connecticut, United States |
|
| Death | 12 Oct 1681 | |
| Burial | ||
| Spouse | Samuel Butler | F798 | |
| Marriage | Bef 1665 | |
| Female Mabel Olmstead |
| Birth | Hartford, , Connecticut, United States |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Daniel Butler | F800 | |
| Marriage | Bef 1680 | |
| Spouse | Michael Taintor | F801 | |
| Marriage | 26 Aug 1697 | Windsor, Hartford County, Connecticut, United States |
| Female Sarah Olmstead |
| Birth | 1641 | Hartford, , Connecticut, United States |
| Death | 7 Nov 1709 | Hartford, , Connecticut, United States |
| Burial | ||
| Spouse | Living | F797 | |
| Marriage | ||
| Female Mary Olmstead |
| Birth | 20 Nov 1646 | Hartford, , Connecticut, United States |
| Death | 1646 | Hartford, , Connecticut, United States |
| Burial |
| Female Rebecca Olmstead |
| Birth | 12 Mar 1646/47 | Hartford, , Connecticut, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Living | F802 | |
| Marriage | ||
| Male John Olmstead |
| Birth | 3 Feb 1648/49 | Hartford, , Connecticut, United States |
| Death | Yes, date unknown | |
| Burial |
| Male Samuel Olmstead |
| Birth | 1653 | Hartford, , Connecticut, United States |
| Death | 13 Jan 1724/25 | East Hadden, , Connecticut, United States |
| Burial | ||
| Spouse | Mary Lord | F803 | |
| Marriage | ||
| Male + Joseph Olmstead |
| Birth | 1654 | |
| Death | 5 Oct 1726 | East Hartford, , Connecticut, United States |
| Burial | ||
| Spouse | Elizabeth Butler | F805 | |
| Marriage | Abt 1674 | |
| Sources |
|
|