| Male Frantisek Jansky |
| Birth | 3 Nov 1852 | Sedlec, Kralovice, Plzen, Bohemia |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 2 Aug 1881 [1] | Potvorov, Kralovice, , Bohemia [1] |
| Father | Matej Jansky | F2005 Group Sheet | |
| Mother | Barbora Juha | F2005 Group Sheet | |
| Female Anna Bures |
| Birth | 19 May 1849 | Sedlec, Kralovice, Plzen, Bohemia |
| Christening | 19 May 1849 | Potvorov, Kralovice, Plzen, Bohemia |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Vojtech Bures | F1862 Group Sheet | |
| Mother | Josefa Juha | F1862 Group Sheet | |
| Male Vojtech Jansky |
| Birth | 5 Apr 1882 | Sedlec, Kralovice, , Bohemia |
| Christening | 6 Apr 1882 | Potvorov, Kralovice, , Bohemia |
| Death | 24 Jul 1947 | Sedlec, Plzen-sever, Plzen, Czechoslovakia |
| Burial | ||
| Spouse | Johanna Soukup | F2006 | |
| Marriage | 8 Nov 1920 | |
| Male Frantisek Jansky |
| Birth | 19 Jan 1884 | Sedlec, Kralovice, , Bohemia |
| Christening | 20 Jan 1884 | Potvorov, Kralovice, , Bohemia |
| Death | Yes, date unknown | |
| Burial |
| Sources |
|
|