| Male Frantisek Soukup |
| Birth | 29 Mar 1818 | Plasy, Plasy Estate, Plzen, Bohemia |
| Christening | 30 Mar 1818 | Plasy, Plasy Estate, Plzen, Bohemia |
| Death | 3 May 1887 | Zebnice, Kralovice, , Bohemia |
| Burial | 5 May 1887 | Plasy, Kralovice, , Bohemia |
| Marriage | 17 Sep 1844 [1] | Obora, Plasy Estate, Plzen, Bohemia [1] |
| Father | Josef Soukup | F288 Group Sheet | |
| Mother | Marie Terezie Hykes | F288 Group Sheet | |
| Female Anna Hynek |
| Birth | 18 Jun 1826 | Rybnice, Plasy Estate, Plzen, Bohemia |
| Death | 14 Mar 1891 | Zebnice, Kralovice, , Bohemia |
| Burial | 16 Mar 1891 | Plasy, Kralovice, , Bohemia |
| Father | Antonin Hynek | F1756 Group Sheet | |
| Mother | Marie Kucera | F1756 Group Sheet | |
| Female + Tereza Soukup |
| Birth | 13 Oct 1845 | Plasy, Plasy Estate, Plzen, Bohemia |
| Christening | 13 Oct 1845 | Plasy, Plasy Estate, Plzen, Bohemia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Antonin Wagner | F1758 | |
| Marriage | 27 Nov 1871 | Plasy, Kralovice, , Bohemia |
| Female + Marie Soukup |
| Birth | 1 Jun 1848 | Plasy, Plasy Estate, Plzen, Bohemia |
| Christening | 1 Jun 1848 | Plasy, Plasy Estate, Plzen, Bohemia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Frantisek Tupy | F1762 | |
| Marriage | 25 Apr 1871 | Plasy, Kralovice, , Bohemia |
| Male Josef Soukup |
| Female Anna Soukup |
| Female + Anna Soukup |
| Birth | 26 Feb 1855 | Plasy, Kralovice, Plzen, Bohemia |
| Christening | 26 Feb 1855 | Plasy, Kralovice, Plzen, Bohemia |
| Death | 26 May 1881 | Plasy, Kralovice, , Bohemia |
| Burial | 27 May 1881 | Plasy, Kralovice, , Bohemia |
| Spouse | Tomas Pesik | F1760 | |
| Marriage | 11 May 1880 | Plane, Kralovice, , Bohemia |
| Male Frantisek Soukup |
| Birth | Jul 1858 | Plasy, Kralovice, Plzen, Bohemia |
| Christening | Jul 1858 | Plasy, Kralovice, Plzen, Bohemia |
| Death | Yes, date unknown | |
| Burial |
| Female Viktorie Josefa Soukup |
| Birth | 12 Dec 1860 | Plasy, Kralovice, Plzen, Bohemia |
| Christening | 13 Dec 1860 | Plasy, Kralovice, Plzen, Bohemia |
| Death | Yes, date unknown | |
| Burial |
| Male Soukup |
| Birth | 4 Apr 1863 | Plasy, Kralovice, Plzen, Bohemia |
| Death | 4 Apr 1863 | Plasy, Kralovice, Plzen, Bohemia |
| Burial |
| Sources |
|
|