Male Richard Church |
Female Elizabeth Warren |
Birth | England | |
Death | 4 Mar 1669/70 | Hingham, Suffolk County, Massachusetts Bay Colony, British Colonial America |
Burial | ||
Father | Richard Warren | F1377 Group Sheet | |
Mother | Elizabeth Walker | F1377 Group Sheet |
Female Elizabeth Church |
Birth | ||
Death | 3 Feb 1658/59 | , , , British Colonial America |
Burial | ||
Spouse | Caleb Hobart | F1433 | |
Marriage | 20 Jan 1656/57 | , , , British Colonial America |
Male + Joseph Church |
Birth | 1637-1638 | Plymouth, , Plymouth Colony, British Colonial America |
Death | 5 Mar 1710/11 | Little Compton, , Plymouth Colony, British Colonial America |
Burial | ||
Spouse | Mary Tucker | F1434 | |
Marriage | 30 Dec 1660 | Hingham, Suffolk County, Massachusetts Bay Colony, British Colonial America |
Male Benjamin Church |
Birth | 1639 | Plymouth, , Plymouth Colony, British Colonial America |
Death | 17 Jan 1717/18 | Little Compton, , Plymouth Colony, British Colonial America |
Burial | Little Compton, , Plymouth Colony, British Colonial America | |
Spouse | Alice Southworth | F1437 | |
Marriage | 26 Dec 1667 |
Male Nathaniel Church |
Birth | ||
Death | Scituate, Plymouth County, Massachusetts, British Colonies of America | |
Burial | ||
Spouse | Sarah Barstow | F1439 | |
Marriage |
Male Caleb Church |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Rebecca Scotto | F1443 | |
Marriage | 6 Oct 1691 | |
Spouse | Joanna Sprague | F1441 | |
Marriage | 16 Dec 1667 |
Female Abigail Church |
Birth | 22 Jun 1647 | |
Death | 25 Dec 1677 | |
Burial | ||
Spouse | Samuel Thaxter | F1444 | |
Marriage | 19 Dec 1666 |
Female Mary Church |
Birth | ||
Death | 30 Apr 1662 | Duxbury, , Plymouth Colony, British Colonial America |
Burial |
Female Sarah Church |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | James Burrows | F1445 | |
Marriage | 8 Dec 1674 |
Female Deborah Church |
Birth | 27 Jan 1655/56 | |
Christening | 22 Mar 1656/57 | Hingham, Suffolk County, Massachusetts Bay Colony, British Colonial America |
Death | Yes, date unknown | |
Burial |