| Male Richard Warren |
| Birth | ||
| Death | 1628 | |
| Burial | ||
| Marriage | 14 Apr 1610 [1] | Great Amwell, Herfordshire, England [1] |
| Father | ||
| Mother | ||
| Female Elizabeth Walker |
| Birth | ||
| Christening | Sep 1582 | Baldock, Hertfordshire, England |
| Death | 2 Oct 1673 | Plymouth Colony |
| Burial | 24 Oct 1673 | |
| Father | Augustine Walker | F1378 Group Sheet | |
| Mother | ||
| Female + Sarah Warren |
| Birth | England |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John Cooke, Jr | F1386 | |
| Marriage | 28 Mar 1634 | |
| Female + Elizabeth Warren |
| Birth | England |
|
| Death | 4 Mar 1669/70 | Hingham, Suffolk County, Massachusetts Bay Colony, British Colonial America |
| Burial | ||
| Spouse | Richard Church | F1387 | |
| Marriage | 1635-1636 | Plymouth Colony |
| Female + Abigail Warren |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Anthony Snow | F1388 | |
| Marriage | 8 Nov 1639 | |
| Female + Mary Warren |
| Birth | Cal 1610 | England |
| Death | 27 Mar 1683 | |
| Burial | ||
| Spouse | Robert Bartlett | F1379 | |
| Marriage | 1628 | Plymouth Colony |
| Female + Ann Warren |
| Birth | 1611 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas Little | F1380 | |
| Marriage | 19 Apr 1633 | Plymouth Colony |
| Male + Nathaniel Warren |
| Birth | 1624 | Plymouth, , Plymouth Colony, British Colonial America |
| Death | 1667 | Plymouth, , Plymouth Colony, British Colonial America |
| Burial | ||
| Spouse | Sarah Walker | F1376 | |
| Marriage | 19 Nov 1645 | |
| Male + Joseph Warren |
| Birth | Bef 22 May 1627 | Plymouth, , Plymouth Colony, British Colonial America |
| Death | 1689 | Plymouth, , Plymouth Colony, British Colonial America |
| Burial | ||
| Spouse | Priscilla Faunce | F1457 | |
| Marriage | Between 1651 and 1652 | |
| Sources |
|
|