Male James Styskal |
Birth | 7 Sep 1904 | , Butler County, Nebraska, United States ![]() |
Death | 3 Aug 1997 | Grant, Perkins County, Nebraska, United States ![]() |
Burial | Fairview Cemetery, Grant, Perkins County, Nebraska, United States ![]() |
|
Marriage | 15 Jun 1931 [1, 2] | Appleton, Butler County, Nebraska, United States [1, 2] ![]() |
Father | ||
Mother |
Female Emma Andel |
Birth | 18 Mar 1910 | , Butler County, Nebraska, United States ![]() |
Death | 25 Nov 1992 | Grant, Perkins County, Nebraska, United States ![]() |
Burial | Fairview Cemetery, Grant, Perkins County, Nebraska, United States ![]() |
|
Father | Frank Louis Andel | F733 Group Sheet | |
Mother | Apolena Kucera | F733 Group Sheet |
Male + Myron J. Styskal |
Birth | 17 Oct 1931 | Grant, Perkins County, Nebraska, United States ![]() |
Death | 22 Feb 1981 | Grant, Perkins County, Nebraska, United States ![]() |
Burial | Fairview Cemetery, Grant, Perkins County, Nebraska, United States ![]() |
|
Spouse | Living | F3819 | |
Marriage |
Male + Richard George Styskal |
Birth | 5 Sep 1934 | Grant, Perkins County, Nebraska, United States ![]() |
Death | 26 Jan 2008 | Drake, Larimer County, Colorado, United States ![]() |
Cremation | ||
Spouse | Living | F3822 | |
Marriage |