| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2765 | Loomis Family |
| Last Modified | 29 Jan 2026 | |
| Father | Charles Widrick, b. 10 Sep 1836, Schuyler, Herkimer County, New York, United States d. 12 Jun 1925, Frankfort, Herkimer County, New York, United States (Age 88 years) | |
| Mother | Margaret M. Tallman, b. 19 Oct 1841, Schuyler, Herkimer County, New York, United States d. 30 Nov 1933, Lycoming, Oswego County, New York, United States (Age 92 years) | |
| Marriage | 3 Mar 1863 | Paines Hollow, Herkimer, New York, United States |
| Family ID | F998 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F1000 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||